<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="teteCourse.xsl.php"?><d >
		<courses>
		  <c id="UTA100" n="UTA100" nc="UTA100" sel="1"/><c id="UTA50" n="UTA50" nc="UTA50" /><c id="UTA22" n="UTA22" nc="UTA22" /><c id="UTA11" n="UTA11" nc="UTA11" /><c id="UTAM" n="UTAMiler" nc="UTAMiler" />		</courses>
		<cat>
						
							<c id="scratch" n="Scratch" sel="1"/>
				<c id="scratchH"  c="|UTA100||UTA50||UTA22||UTA11||UTAM|"/>
				<c id="scratchF"  c="|UTA100||UTA50||UTA22||UTA11||UTAM|"/>
													<c id="12-13M" n="12-13M" descat="12-13" c="|UTA11|" />					<c id="12-13W" n="12-13W" descat="12-13" c="|UTA11|" />					<c id="14-15M" n="14-15M" descat="14-15" c="|UTA11|" />					<c id="14-15W" n="14-15W" descat="14-15" c="|UTA11|" />					<c id="16-17M" n="16-17M" descat="16-17" c="|UTA11|UTA22|" />					<c id="16-17W" n="16-17W" descat="16-17" c="|UTA11|UTA22|" />					<c id="18-19M" n="18-19M" descat="18-19" c="|UTA100|UTA11|UTA22|UTA50|" />					<c id="18-19W" n="18-19W" descat="18-19" c="|UTA100|UTA11|UTA22|UTA50|" />					<c id="20-34M" n="20-34M" descat="20-34" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="20-34W" n="20-34W" descat="20-34" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="35-39M" n="35-39M" descat="35-39" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="35-39W" n="35-39W" descat="35-39" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="40-44M" n="40-44M" descat="40-44" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="40-44W" n="40-44W" descat="40-44" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="45-49M" n="45-49M" descat="45-49" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="45-49W" n="45-49W" descat="45-49" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="50-54M" n="50-54M" descat="50-54" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="50-54W" n="50-54W" descat="50-54" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="55-59M" n="55-59M" descat="55-59" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="55-59W" n="55-59W" descat="55-59" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="60-64M" n="60-64M" descat="60-64" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="60-64W" n="60-64W" descat="60-64" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="65-69M" n="65-69M" descat="65-69" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="65-69W" n="65-69W" descat="65-69" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="70-74M" n="70-74M" descat="70-74" c="|UTA100|UTA11|UTA22|UTA50|UTAM|" />					<c id="70-74W" n="70-74W" descat="70-74" c="|UTA11|UTA22|UTA50|" />					<c id="75-79M" n="75-79M" descat="75-79" c="|UTA100|UTA11|UTA22|UTA50|" />					<c id="75-79W" n="75-79W" descat="75-79" c="|UTA11|UTA22|" />					<c id="80-84M" n="80-84M" descat="80-84" c="|UTA100|UTA22|" />					<c id="85+M" n="85+ M" descat="85-129" c="|UTA11|" />		</cat>
		<pays>
			<p id="all" n="-" c="|UTA100|UTA50|UTA22|UTA11|UTAM|" />				<p id="AF" n="Afghanistan" c="|UTA22|"  />
								<p id="AL" n="Albania" c="|UTA100|"  />
								<p id="AR" n="Argentina" c="|UTA100|UTA22|UTA50|"  />
								<p id="AM" n="Armenia" c="|UTA100|"  />
								<p id="AU" n="Australia" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="AT" n="Austria" c="|UTA11|UTA50|"  />
								<p id="BS" n="Bahamas" c="|UTA100|"  />
								<p id="BD" n="Bangladesh" c="|UTA50|"  />
								<p id="BB" n="Barbados" c="|UTA11|"  />
								<p id="BE" n="Belgium" c="|UTA100|UTA22|UTA50|UTAM|"  />
								<p id="BR" n="Brazil" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="BN" n="Brunei" c="|UTA50|UTAM|"  />
								<p id="BG" n="Bulgaria" c="|UTAM|"  />
								<p id="KH" n="Cambodia" c="|UTA50|"  />
								<p id="CA" n="Canada" c="|UTA100|UTA22|UTA50|UTAM|"  />
								<p id="CL" n="Chile" c="|UTA100|UTA11|UTA22|UTA50|"  />
								<p id="CN" n="China" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="TW" n="Chinese Taipei" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="CO" n="Colombia" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="CR" n="Costa Rica" c="|UTA100|"  />
								<p id="HR" n="Croatia" c="|UTA22|"  />
								<p id="CZ" n="Czech Republic" c="|UTA22|UTA50|"  />
								<p id="DK" n="Denmark" c="|UTA100|UTA11|UTA22|UTA50|"  />
								<p id="EC" n="Ecuador" c="|UTA100|UTA22|"  />
								<p id="EE" n="Estonia" c="|UTA50|"  />
								<p id="FJ" n="Fiji" c="|UTA50|"  />
								<p id="FI" n="Finland" c="|UTA100|UTA22|UTA50|"  />
								<p id="FR" n="France" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="DE" n="Germany" c="|UTA100|UTA11|UTA22|UTA50|"  />
								<p id="GR" n="Greece" c="|UTA100|"  />
								<p id="HK" n="Hong Kong, China" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="HU" n="Hungary" c="|UTA22|UTA50|UTAM|"  />
								<p id="IN" n="India" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="ID" n="Indonesia" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="IE" n="Ireland" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="IT" n="Italy" c="|UTA100|UTA11|UTA22|UTA50|"  />
								<p id="JP" n="Japan" c="|UTA100|UTA22|UTA50|UTAM|"  />
								<p id="KZ" n="Kazakhstan" c="|UTA11|UTA50|"  />
								<p id="KE" n="Kenya" c="|UTA22|"  />
								<p id="KI" n="Kiribati" c="|UTA100|UTA22|"  />
								<p id="LV" n="Latvia" c="|UTAM|"  />
								<p id="LS" n="Lesotho" c="|UTA22|"  />
								<p id="LY" n="Libya" c="|UTA11|"  />
								<p id="MY" n="Malaysia" c="|UTA100|UTA22|UTA50|UTAM|"  />
								<p id="MT" n="Malta" c="|UTA11|UTA22|"  />
								<p id="MU" n="Mauritius" c="|UTA100|"  />
								<p id="MX" n="Mexico" c="|UTA100|UTA22|UTA50|"  />
								<p id="MN" n="Mongolia" c="|UTA50|"  />
								<p id="NP" n="Nepal" c="|UTA100|UTA11|UTA22|UTA50|"  />
								<p id="NL" n="Netherlands" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="AN" n="Neutral Athlete" c="|UTA22|UTA50|UTAM|"  />
								<p id="NZ" n="New Zealand" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="MK" n="North Macedonia (Republic of)" c="|UTA22|"  />
								<p id="NO" n="Norway" c="|UTA22|UTA50|"  />
								<p id="PK" n="Pakistan" c="|UTAM|"  />
								<p id="PE" n="Peru" c="|UTA11|UTA22|"  />
								<p id="PH" n="Philippines" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="PL" n="Poland" c="|UTA100|UTA22|UTA50|UTAM|"  />
								<p id="PT" n="Portugal" c="|UTA22|UTA50|"  />
								<p id="SA" n="Saudi Arabia" c="|UTA100|"  />
								<p id="SG" n="Singapore" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="SK" n="Slovakia" c="|UTA100|UTA50|"  />
								<p id="ZA" n="South Africa" c="|UTA100|UTA22|UTA50|UTAM|"  />
								<p id="KR" n="South Korea" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="ES" n="Spain" c="|UTA100|UTA50|UTAM|"  />
								<p id="SE" n="Sweden" c="|UTA100|UTA11|UTA22|UTA50|"  />
								<p id="CH" n="Switzerland" c="|UTA100|UTA22|UTA50|"  />
								<p id="TR" n="Türkiye" c="|UTA11|"  />
								<p id="TH" n="Thailand" c="|UTA100|UTA11|UTA22|UTA50|"  />
								<p id="TO" n="Tonga" c="|UTA100|"  />
								<p id="GB" n="United Kingdom" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="US" n="United States of America" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="UY" n="Uruguay" c="|UTA100|"  />
								<p id="VE" n="Venezuela" c="|UTA50|"  />
								<p id="VN" n="Vietnam" c="|UTA100|UTA11|UTA22|UTA50|UTAM|"  />
								<p id="WS" n="Western Samoa" c="|UTA50|"  />
								<p id="ZW" n="Zimbabwe" c="|UTAM|"  />
						</pays>
		<points><p idpt="0" n="Scenic World Start" nc="Scenic Wor" /><p idpt="17" n="Narrow Neck Trail" nc="NarrowT" /><p idpt="18" n="Tarros " nc="Tarros " /><p idpt="20" n="Foggy Knob" nc="FoggyA" /><p idpt="22" n="Six Foot Track Outbound" nc="SixFTA" /><p idpt="24" n="SixFtWP" nc="SixFtWP" /><p idpt="28" n="Katoomba Aquatic Centre" nc="KatoombaC" /><p idpt="29" n="Cliff Drive" nc="CliffD" /><p idpt="30" n="Echo Point" nc="EchoP" /><p idpt="32" n="Gordon Falls" nc="Gordon" /><p idpt="34" n="Fairmont Ressort Arr" nc="Fairmont A" /><p idpt="35" n="Fairmont Ressort Dep" nc="Fairmont D" /><p idpt="36" n="Queen Victoria Hospital" nc="QVH" /><p idpt="38" n="Emergency Aid Station" nc="Emergency " /><p idpt="40" n="Base of Furber Step" nc="Furber" /><p idpt="42" n="Scenic World Boardwalk" nc="SW Bwalk" /><p idpt="100" n="Scenic World Finish" nc="Scenic Wor" /></points><lst>
<c doss="1009" sx="H" nom="DUNSTAN" prenom="Michael" club="" pays="AU" cio="AUS" cat="20-34M"  ph="44039e54-b04d-436a-8b25-7851217448bd"  index="854" lastpt="100" lasth="14:04:23" lastj="6" tps="09:04:19" idpt="100" nextpt="" nexth="" nextj="" finish="1" ><pass><e idpt="0" hd="05:00:04" jd="6" tps="00:00:00"  clt="-" tn="0" /><e idpt="17" ha="05:15:20" ja="6" tps="00:15:16" tn="0.25444444444444" tnp="0.25444444444444" /><e idpt="18" ha="05:58:57" ja="6" tps="00:58:53" tn="0.98138888888889" tnp="0.72694444444444" /><e idpt="20" ha="06:49:25" ja="6" tps="01:49:21" tn="1.8225" tnp="0.84111111111111" /><e idpt="22" ha="07:57:33" ja="6" tps="02:57:29" tn="2.9580555555556" tnp="1.1355555555556" /><e idpt="24" ha="08:40:27" ja="6" tps="03:40:23" tn="3.6730555555556" tnp="0.70222222222222" /><e idpt="28" ha="09:39:28" ja="6" tps="04:39:24" tn="4.6566666666667" tnp="0.98361111111111" /><e idpt="29" ha="09:47:21" ja="6" tps="04:47:17" tn="4.7880555555556" tnp="0.11944444444444" /><e idpt="30" ha="09:55:39" ja="6" tps="04:55:35" tn="4.9263888888889" tnp="0.13833333333333" /><e idpt="32" ha="10:33:01" ja="6" tps="05:32:57" tn="5.5491666666667" tnp="0.62277777777778" /><e idpt="34" ha="10:50:59" ja="6" tps="05:50:55" tn="5.8486111111111" tnp="0.29944444444444" /><e idpt="35" ha="10:52:08" ja="6" tps="05:52:04" tn="5.8677777777778" tnp="0.019166666666667" /><e idpt="36" ha="11:53:43" ja="6" tps="06:53:39" tn="6.8941666666667" tnp="1.0263888888889" /><e idpt="38" ha="13:00:08" ja="6" tps="08:00:04" tn="8.0011111111111" tnp="1.0908333333333" /><e idpt="40" ha="13:52:09" ja="6" tps="08:52:05" tn="8.8680555555556" tnp="0.86694444444444" /><e idpt="42" ha="14:03:16" ja="6" tps="09:03:12" tn="9.0533333333333" tnp="0.18527777777778" /><e idpt="100" ha="14:04:23" ja="6" tps="09:04:19" tn="9.0719444444444" tnp="0.018611111111111" /></pass></c>
<c doss="1001" sx="H" nom="QIN" prenom="Guidu" club="" pays="CN" cio="CHN" cat="20-34M"  ph="063e34db-986e-4704-93bf-d469af957e8e"  index="924" lastpt="100" lasth="14:09:44" lastj="6" tps="09:09:41" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1005" sx="H" nom="MACDONALD" prenom="Adrian" club="" pays="US" cio="USA" cat="35-39M"  ph="8e162b7b-52d6-40bc-be04-cfea4d6ceb97"  index="860" lastpt="100" lasth="14:32:51" lastj="6" tps="09:32:47" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="2837" sx="H" nom="KNIGHT" prenom="George" club="" pays="AU" cio="AUS" cat="20-34M"  ph=""  index="867" lastpt="100" lasth="14:56:44" lastj="6" tps="09:56:40" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1011" sx="H" nom="GIBSON" prenom="Rhett" club="" pays="AU" cio="AUS" cat="40-44M"  ph="02d3b822-1e35-46bd-9af7-070563c2edc5"  index="814" lastpt="100" lasth="15:04:52" lastj="6" tps="10:04:48" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1013" sx="H" nom="CREHAN" prenom="Matthew" club="" pays="AU" cio="AUS" cat="40-44M"  ph="9c28229b-6733-4940-b7c8-38d6dd9770cd"  index="815" lastpt="100" lasth="15:11:53" lastj="6" tps="10:11:49" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1015" sx="H" nom="MURATA" prenom="Ryo" club="" pays="JP" cio="JPN" cat="20-34M"  ph="6a083d1d-aabc-4b1e-b51a-54874f86b008"  index="813" lastpt="100" lasth="15:12:57" lastj="6" tps="10:12:51" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1256" sx="H" nom="BUTLER" prenom="Benjamin" club="" pays="AU" cio="AUS" cat="20-34M"  ph="08566089-7d6c-40d2-a390-e21897cd7918"  index="764" lastpt="100" lasth="15:15:19" lastj="6" tps="10:15:13" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1027" sx="H" nom="TIPLING" prenom="Nick" club="" pays="NZ" cio="NZL" cat="35-39M"  ph=""  index="770" lastpt="100" lasth="15:18:39" lastj="6" tps="10:18:35" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="2836" sx="H" nom="FERRIS" prenom="Jack" club="" pays="AU" cio="AUS" cat="20-34M"  ph=""  index="783" lastpt="100" lasth="15:21:04" lastj="6" tps="10:21:00" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1021" sx="H" nom="MCGRATH" prenom="Josef" club="" pays="AU" cio="AUS" cat="35-39M"  ph=""  index="801" lastpt="100" lasth="15:36:41" lastj="6" tps="10:36:36" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="2831" sx="H" nom="BATE" prenom="Alex" club="" pays="AU" cio="AUS" cat="35-39M"  ph="b7e68005-fd00-46ee-b04e-33aa37f3e81f"  index="763" lastpt="100" lasth="15:43:22" lastj="6" tps="10:43:17" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1031" sx="H" nom="SHATROV" prenom="Vlad" club="" pays="AU" cio="AUS" cat="45-49M"  ph=""  index="760" lastpt="100" lasth="15:46:11" lastj="6" tps="10:46:08" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="2443" sx="H" nom="ROBERTSON" prenom="Zayne" club="" pays="AU" cio="AUS" cat="20-34M"  ph=""  index="719" lastpt="100" lasth="15:59:31" lastj="6" tps="10:48:48" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1004" sx="F" nom="DOMBROWSKA" prenom="Katarzyna" club="" pays="PL" cio="POL" cat="35-39W"  ph="9bf08f16-ba1a-46e6-9522-bb04c0fb502e"  index="762" lastpt="100" lasth="15:50:59" lastj="6" tps="10:50:55" idpt="100" nextpt="" nexth="" nextj="" finish="1" ></c>
</lst>	</d>
	